Main Menu
Fees
Memberships
| Family | Adult | Student / Senior | Child | |
| 1 MONTH | $120.00 | $52.00 | $42.00 | $31.00 |
| 6 MONTH | $304.00 | $166.00 | $120.00 | $94.00 |
| 12 MONTH | $545.00 | $307.00 | $201.00 | $163.00 |
Rates
| Daily Rates | 10 Pass Punch Card | |
| Adult | $6.00 | $48.00 |
| Teen / Senior | $5.00 | $40.00 |
| Child | $4.00 | $32.00 |
| Family | $16.00 | N/A |
Note: Pass Punch Cards are good for Public Swimming, Skating and Racquetball. NO EXPIRY DATE!
| Whole Pool | $146.00 |
| ½ Pool | $101.00 |
| ¼ Pool | $66.00 |
| Waterslide Rate | $35.00 |
| Instructor/Lifeguard Rate | $17.57 |
| Inflatable Lobster – Deep End | $40.00 |
Note: These rates are for 1 hour, depending on the number of swimmers will determine how many Guards/Instructors will need to assigned.
Aquafit Rates:
| Drop - In | $8.25 |
| Adult | $65.00 for 10 classes $125.00 for 20 classes |
| Youth / Senior (55+) & Teens | $55.00 for 10 classes $110.00 for 20 classes |
